Result sheet
CompetitionWR Cup ’26
Season2026–27
DivisionMen
Date24/10/2026
Time19:30
PlaceNorthgate Sports Hall
Game no.7
HomeFoxes
AwayOwls
Crew chiefWill Lang
Umpire 1Iris Costa
Umpire 2Jonas Ilic
ScorerYann Marin
TimerWren Berg
Shot clockIvan Grant
CommissionerTara Reyes
| P1 | P2 | P3 | P4 | Score | |
|---|---|---|---|---|---|
| A | 22 | 24 | 74 | ||
| B | 12 | 15 | 41 |
Foxes
| No. | Player | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OR | DR | AS | TO | ST | BS | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sam Sauer | 12 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2 |
| 5 | Karl Marin | 18 | 7 | 11 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| 7 | Paul Adler | 9 | 2 | 5 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 2 |
| 8 | Goran Ulrich | 14 | 5 | 9 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 3 |
| 10 | Sam Grant | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| 11 | Leo Visser | 8 | 4 | 8 | 0 | 2 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 3 |
| 12 | Tom Bakker | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| 14 | Nico Bos | 3 | 1 | 5 | 0 | 1 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 3 |
| Totals | 74 | 28 | 55 | 4 | 15 | 2 | 5 | 11 | 24 | 11 | 3 | 5 | 2 | 19 |
Owls
| No. | Player | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OR | DR | AS | TO | ST | BS | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jonas Kok | 10 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2 |
| 6 | Ivan Smit | 7 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| 7 | Mark Vos | 6 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 2 |
| 9 | Ben Dijkstra | 8 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 1 |
| 10 | Ole Mulder | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| 13 | Rui Costa | 3 | 1 | 4 | 0 | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 2 |
| 15 | Emil Kovac | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| 21 | Dan Castell | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 41 | 17 | 37 | 1 | 14 | 3 | 8 | 4 | 23 | 13 | 5 | 3 | 2 | 12 |
Scorer
Crew chief
Commissioner